<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Data Ware Inc.</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town>Data Ware</City_Town>
		<State_Province />
		<Zip_Postal_Code />
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.dataware-inc.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Data Ware</Author_First_Name>
			<Author_Last_Name>Inc.</Author_Last_Name>
			<Author_Email>support@dataware-inc.com</Author_Email>
			<Contact_First_Name>Data Ware</Contact_First_Name>
			<Contact_Last_Name>Inc.</Contact_Last_Name>
			<Contact_Email>support@dataware-inc.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@dataware-inc.com</Sales_Email>
			<Support_Email>support@dataware-inc.com</Support_Email>
			<General_Email>support@dataware-inc.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Dataware Barcode Software</Program_Name>
		<Program_Version>1.0</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>23</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>591872</File_Size_Bytes>
			<File_Size_K>578</File_Size_K>
			<File_Size_MB>0.56</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>barcode,barcoding,business,inventory</Keywords>
			<Char_Desc_45>full-featured software for generating barcode</Char_Desc_45>
			<Char_Desc_80>full-featured software for generating almost any type of barcode</Char_Desc_80>
			<Char_Desc_250>A full-featured software for generating almost any type of barcode. It can be bound to a data source for use in a database reports. Barcodes can be exported into bitmaps, metafiles, clipboard... </Char_Desc_250>
			<Char_Desc_450>A full-featured software for generating almost any type of barcode. It can be bound to a data source for use in a database reports. Barcodes can be exported into bitmaps, metafiles, clipboard... Works with Code_2_5_industrial, Code_2_5_matrix, Code39, Code39 Extended, Code128A, Code128B, Code128C, Code93, Code93 Extended, MSI, PostNet, Codabar, EAN8, EAN13. </Char_Desc_450>
			<Char_Desc_2000>Dataware Barcode Software is a full-featured software for generating almost any type of barcode. It can be bound to a data source for use in a database reports. Barcodes can be exported into bitmaps, metafiles, clipboard... Works with Code_2_5_industrial, Code_2_5_matrix, Code39, Code39 Extended, Code128A, Code128B, Code128C, Code93, Code93 Extended, MSI, PostNet, Codabar, EAN8, EAN13. 

Barcode types supported: 

Code 128 Full ASCII-Character set with Code128 ABC autoselection 
  Char Set A: Capital letters and special characters 
  Char Set B: Letters in upper and lower case 
  Char Set C: Optimized for numbers 
EAN 128 Special form of the Code 128 also known as UCC/EAN 128 
EAN 13 European-Article-Number with 13 digits 
EAN 8 European-Article-Number with only 8 digits 
EAN 5 Add on price code for ISBN 
EAN 2 Add on found on newspapers 
ISBN International Standard Book Number 
ISSN International Standard Serial Number 
UPC A Universal Product Code with 12 digits 
UPC E Universal Product Code with 6 digits 
Code 39 Also known as Code 3 of 9. Digits, uppercase letters and _. *$/+% 
Code 39 Extended Full ASCII-Character set. Also known as Code 3 of 9 Extended. 
Codebar Numeric code. Often used on medical equipment. 
Code 25 Numeric code. 
Interleaved Code 25 Numeric code. Compact. 
POSTNet Numeric code. Used by post offices. 
Post 2/5 Numeric code. Flavor of Interleave 2of5. Also known as Identcode or Leitcode. 
Code93 Full ASCII-Character set. 
Plessey Numeric and chars A to F. 
PDF 417 2-Dimensional full ASCII barcode. 
Code11 Numbers and '-' . 
PLANET Postal code 
4State Postal code 
ITF-14 The ITF-14 barcode is used to create the Shipping Container Symbol. This code is used to mark cartons and palettes 
EAN-14 EAN-128 derived code used to mark trade goods. 

</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.dataware-inc.com/</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.dataware-inc.com/images/barcode-screenshot-full.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.dataware-inc.com/images/barcode-screenshot-icon.png</Application_Icon_URL>
			<Application_XML_File_URL>http://www.dataware-inc.com/barcode-screenshot.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.dataware-inc.com/DatawareBarcode.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
